The size of the markers on the map correlates to the number of times the sample from that well tested above the legal limit for radium-226.
Click on the interactive map to see more.
Well Name | Location | Operator | Radiological Readings |
Calabro T1 | Orange, Schuyler County | Fortuna Energy Inc. | Gross Alpha: 18,330 +/- 3,694 pCi/L |
Carpenter 1 | Troupsburg, Steuben County | Quest Eastern Resource | Gross Alpha: 7,974 +/- 1,800 pCi/L |
Frost 2 | Orange, Schuyler County | Fortuna Energy Inc. | Gross Alpha: 14,530 +/- 3,792 pCi/L |
Haines 1 | Avoca, Steuben County | Avoca Farms Ltd. | Gross Alpha: 54.6 +/- 37.4 pCi/L |
Haines 2 | Avoca, Steuben County | Avoca Farms Ltd. | Gross Alpha: 70.0 +/- 47.8 pCi/L |
Maxwell 1C | Caton, Steuben County | Fortuna Energy Inc. | Reading on 10/7/2008: |
Parker 1 | Oxford, Chenango County | Nornew Inc. | Gross Alpha: 3,914 +/- 813 pCi/L |
Schiavone 2 | Reading, Schuyler County | EOG Resources Inc. | Gross Alpha: 16,550 +/- 3,355 pCi/L |
Webster T1 | Orange, Schuyler County | Fortuna Energy Inc. | Gross Alpha: 123,000 +/- 23,480 pCi/L |
WGI 10 | Dix, Schuyler County | EOG Resources Inc. | Gross Alpha: 10,970 +/- 2,363 pCi/L |
WGI 11 | Dix, Schuyler County | EOG Resources Inc. | Gross Alpha: 20,750 +/- 4,117 pCi/L |
Zinck | Woodhull, Steuben County | Quest Eastern Resource | Gross Alpha: 9,426 +/- 2,065 pCi/L |
No comments:
Post a Comment
WTFrack.org is a medium for concerned citizens to express their opinions in regards to 'Fracking.' We are Representatives of Democracy. We are Fractivists. We are you.