A Weld County Commissioner recently stated in public that there have never been any fracking complaints from the citizens of Weld County, Colorado. We would like to remind you that you are out of touch with reality and appear to be a self-lobbying stylist. Weld Count comprises approximately 40% of the entire states active oil and gas operations, and as you can clearly see below, there are a reported ,*625 current fracking complaints in Weld County. *Data sourced and compiled by Shane Davis
We’d also like to bring to your attention that each complaint can be reviewed at your leisure by simply clicking on the
Document # provided. We have published the most recent 100 of the 625 complaints for your reading pleasure.
Document # provided. We have published the most recent 100 of the 625 complaints for your reading pleasure.
We would also like to bring to your attention that providing erroneous information to the public is not a public service. It appears as if that may have been the case, so we will educate you moving forward at no charge, well, our tax dollars pay your salary, and we will certainly not vote for you, and rally against your positions if you continue to not provide accurate information in respect to citizen public safety regarding oil and gas or any other industry.
Weld County to date has:
· Approximately 18,000 active oil and gas wells.
· >1,000 inspections **(COGCCs database does not provide totals beyond 1,000) We feel that this information should be public and shown on their website.
· 871 Notice of Alleged Violations
· 625 Public Complaints
· >1,000 spill incident reports **(COGCCs database does not provide totals beyond 1,000) We feel that this information should be public and shown on their website.
· >1,000 Remediation Reports **(COGCCs database does not provide totals beyond 1,000) We feel that this information should be public and shown on their website.
· 232 Mechanical Integrity Tests reported ( unbelievable that over the last four decades and ~18,000 active oil and gas wells, that only a mere 232 Wellbore integrity test have been completed. Is this a liability? Seems it appears to be the case: ‘COGCC CONFIRMS OIL AND GAS OPERATION USING FRACKING CONTAMINATED THE LARAMIE-FOX HILLS AQUIFER’
COGIC - 05-123 Search Results = 625 record(s) returned
COGIC - 05-123 Search Results = 625 record(s) returned
Incident Date | Document # | Complainant | Facility ID/API | Company Name | Operator # |
11/17/2011 | Randy James | 05-123-34199 | CONTINENTAL RESOURCES INC | 10347 | |
11/17/2011 | Raymond Crouse | 05-123-34199 | CONTINENTAL RESOURCES INC | 10347 | |
11/17/2011 | Paul Poppe | 05-123-34199 | CONTINENTAL RESOURCES INC | 10347 | |
11/17/2011 | Gerald Kumar | 05-123-34199 | CONTINENTAL RESOURCES INC | 10347 | |
11/7/2011 | SHARON ANDERSON | 05-123-34413 | SUNDANCE ENERGY INC | 10340 | |
10/6/2011 | LARRY JOHNSON | 05-123-20985 | KERR-MCGEE OIL & GAS ONSHORE LP | 47120 | |
8/15/2011 | Steve DeJong | 05-123-31420 | NOBLE ENERGY INC | 100322 | |
6/17/2011 | Troy Swain | 05-123-32924 | RANCHERS EXPLORATION PARTNERS LLC | 10350 | |
6/7/2011 | Brad Debus | 05-123-31846 | PETROLEUM DEVELOPMENT CORPORATION | 69175 | |
6/3/2011 | Dorothy Mintle | 05-123-10406 | MARTIN EXPLORATION MANAGEMENT CO | 53985 | |
5/26/2011 | Lynn Johns | 05-123-09958 | KERR-MCGEE OIL & GAS ONSHORE LP | 47120 | |
5/26/2011 | Andy Chavers | 05-123-07646 | K P KAUFFMAN COMPANY INC | 46290 | |
5/26/2011 | GREG | 05-123-32768 | NOBLE ENERGY INC | 100322 | |
5/18/2011 | Kathy Kerksiek | 05-123-32655 | NOBLE ENERGY INC | 100322 | |
3/29/2011 | John Cox | 05-123-13008 | KERR-MCGEE OIL & GAS ONSHORE LP | 47120 | |
3/23/2011 | Elizabeth and Dennis Rodi | 05-123-30662 | CHESAPEAKE OPERATING INC | 16660 | |
3/14/2011 | Gary Boughman | 05-123-32165 | PETROLEUM DEVELOPMENT CORPORATION | 69175 | |
3/14/2011 | Daryl & Cynthia Burkhart | 05-123-31432 | CHESAPEAKE OPERATING INC | 16660 | |
2/23/2011 | Paul Hubble | 05-123-10093 | ENCANA OIL & GAS (USA) INC | 100185 | |
2/23/2011 | Tim Iverson | 05-123-13044 | NOBLE ENERGY INC | 100322 | |
12/30/2010 | MIKE VAUGHN | 05-123-26651 | NOBLE ENERGY INC | 100322 | |
12/30/2010 | Test | 05-123-12345 | BONANZA CREEK ENERGY OPERATING COMPANY LLC | 8960 | |
12/14/2010 | Stuart Readio | 05-123-20764 | KERR-MCGEE OIL & GAS ONSHORE LP | 47120 | |
12/13/2010 | DON CRUTCHELY | 05-123-15375 | FOUNDATION ENERGY MANAGEMENT LLC | 10112 | |
11/18/2010 | Lynn Johns | 05-123-31274 | KERR-MCGEE OIL & GAS ONSHORE LP | 47120 | |
9/2/2010 | Thea Siehl | 05-123-22246 | NOBLE ENERGY INC | 100322 | |
8/30/2010 | Anonymous | 05-123-31420 | NOBLE ENERGY INC | 100322 | |
8/20/2010 | Don Drage | 05-123-31562 | PETROLEUM DEVELOPMENT CORPORATION | 69175 | |
8/17/2010 | David Hetzel | 05-123-12999 | KERR-MCGEE OIL & GAS ONSHORE LP | 47120 | |
8/6/2010 | Steve Gulley | 05-123-29437 | PETRO-CANADA RESOURCES (USA) INC | 72085 | |
7/28/2010 | Anonymous | 05-123-08781 | MACHII-ROSS PETROLEUM CO | 52250 | |
7/7/2010 | Susan Pointer | 05-123-19753 | KERR-MCGEE OIL & GAS ONSHORE LP | 47120 | |
6/25/2010 | Dirk Belfork | 05-123-08753 | K P KAUFFMAN COMPANY INC | 46290 | |
6/25/2010 | Greg Robinson | 05-123-07537 | K P KAUFFMAN COMPANY INC | 46290 | |
6/21/2010 | Marsha Fiscus Clark | 05-123-13065 | DIVERSIFIED OPERATING CORPORATION | 24461 | |
6/14/2010 | DARYL BURKHART | 05-123-31432 | RUBICON OIL & GAS LLC | 10303 | |
6/14/2010 | DARYL BURKHART | 05-123-31432 | RUBICON OIL & GAS LLC | 10303 | |
6/1/2010 | John Lindell | 05-123-31432 | RUBICON OIL & GAS LLC | 10303 | |
6/1/2010 | Tim Iverson | 05-123-13044 | NOBLE ENERGY INC | 100322 | |
5/19/2010 | Daryl Burkhart | 05-123-31432 | RUBICON OIL & GAS LLC | 10303 | |
5/19/2010 | Jeff Bernak | 05-123-11397 | ENERVEST OPERATING LLC | 10098 | |
5/13/2010 | Cynthia Burkhart | 05-123-31432 | RUBICON OIL & GAS LLC | 10303 | |
4/28/2010 | Isabel Vargo | 05-123-24926 | MERIT ENERGY COMPANY | 56565 | |
4/20/2010 | James Tanner | 05-123-15128 | NOBLE ENERGY INC | 100322 | |
4/7/2010 | Melinda Brenimer | 05-123-14957 | NOBLE ENERGY INC | 100322 | |
3/22/2010 | Troy Swain | 05-123-29876 | PETRO-CANADA RESOURCES (USA) INC | 72085 | |
2/16/2010 | Alva Padilla | 05-123-25566 | GREAT WESTERN OIL & GAS COMPANY LLC | 10110 | |
1/19/2010 | Mike Speaker | 05-123-11271 | TINDALL OPERATING COMPANY | 88380 | |
1/12/2010 | L.G. Everist, Inc. | 05-123-30971 | ENCANA OIL & GAS (USA) INC | 100185 | |
1/12/2010 | L.G. Erevrist, Inc. | 05-123-30971 | ENCANA OIL & GAS (USA) INC | 100185 | |
12/22/2009 | Tim Iverson | 05-123-13042 | NOBLE ENERGY INC | 100322 |
Data compiled by: Shane Davis
Well when you guys decide to go fully green and not use natural gas and crude oil and go back to the age of sticks and stones I would like to remind everyone you still use the natural resources provided to us by mothet earth and employ more people do than you do
ReplyDeleteAWESOME!! LET THEM EAT IT!
ReplyDeleteThat is truly horrible. In each well atlest 1.7 million gallons of water go in, making all that polluted. Of the money we make from fracking; in 100 years we will have to spend twice as much repairing the damage.
ReplyDeleteFracking 24/7. I have been woken up to several different noises since this begin but tonight has been the worst problem so far, I was woken up to the overwhelming smell of diesel exhaust. In just a few minutes I was awake with a headache from it. I can close the windows, what about our poor animals, they don't have that option.
ReplyDeleteWith the windows closed I can block out the smell but not the noise. This has got to stop!