source: COGCC
March 22 2012
Search Results - 15 record(s) returned. | ||||||
---|---|---|---|---|---|---|
Incident Date | Document # | Complainant | Facility Type | Facility ID/API | Company Name | Operator # |
5/9/2011 | 200309779 | Theresa Lindgrens | WELL | 05-013-06638 | ENCANA OIL & GAS (USA) INC | 100185 |
7/27/2010 | 200277565 | Boulder County Parks and Open Space | WELL | 05-013-06503 | ENCANA OIL & GAS (USA) INC | 100185 |
6/25/2010 | 200257667 | Norm Steiner | WELL | 05-013-06611 | ENCANA OIL & GAS (USA) INC | 100185 |
9/17/2009 | 200218385 | Karen Gunther | WELL | 05-013-06560 | NOBLE ENERGY INC | 100322 |
2/7/2008 | 200126195 | Anita Schanamen | WELL | 05-013-06539 | ENCANA OIL & GAS (USA) INC | 100185 |
1/29/2007 | 200106843 | ERIK HARTRONFT | WELL | 05-013-06541 | ENCANA OIL & GAS (USA) INC | 100185 |
7/17/2006 | 1433445 | ENGLE HOMES COLORADO | WELL | 05-013-06096 | TOP OPERATING COMPANY | 39560 |
11/1/2005 | 1448162 | HUI-YU HUANG | WELL | 05-013-06513 | UNITED STATES EXPLORATION INC | 91755 |
6/10/2003 | 200056082 | CHUCK WANEKA | WELL | 05-013-06291 | PATINA OIL & GAS CORPORATION | 67305 |
7/21/1994 | 882821 | MARY ABRAHMS | WELL | 05-013-06456 | HS RESOURCES INC | 41385 |
7/21/1994 | 882822 | CHRIS DUNGRY | WELL | 05-013-06465 | HS RESOURCES INC | 41385 |
N/A | 845888 | Gary Bennett | 206710 | RICHARDSON OPERATING COMPANY | 60523 | |
N/A | 786097 | Richard Bower | Well | 05-013-06096 | TOP OPERATING COMPANY | 39560 |
N/A | 845600 | Glen Carriere | 206584 | CENTENNIAL PETROLEUM INC | 14851 | |
N/A | 845319 | Bonnie & Jim Smith | Well | 05-013-06185 | MEYER OIL COMPANY | 57000 |
No comments:
Post a Comment
WTFrack.org is a medium for concerned citizens to express their opinions in regards to 'Fracking.' We are Representatives of Democracy. We are Fractivists. We are you.