There are many sectors from which visitors to WTFrack.org have arrived, but a few that are noticeable are:
Oil and Gas (OG) = 27 operators
Law Firms (law) = 28 firms
Education Facilities (edu) = 130 Universities etc...
Government Agencies (govt) = 53 Govt Agencies
Energy = 13 Energy Companies
Finance = 18 finance organizations
| WTFrack.org Visitor SP | Sector |
| air products & chemicals inc. | chem |
| dow corning corporation | chem |
| the dow chemical company | chem |
| hansol chemience | chem |
| reilly const co | cons |
| adams state college | edu |
| alfred university | edu |
| american university | edu |
| appalachian state university | edu |
| bard college | edu |
| binghamton university | edu |
| bishop grosseteste college | edu |
| blackhawk christian school | edu |
| boston university | edu |
| brown uiniversity | edu |
| california polytechnic state university | edu |
| carleton university | edu |
| carnegie mellon university | edu |
| colgate university | edu |
| college of william and mary | edu |
| colorado college | edu |
| colorado school of mines | edu |
| colorado state university | edu |
| columbia university | edu |
| columbia university | edu |
| concordia university | edu |
| dalhousie university | edu |
| dallas county community college district | edu |
| desales university | edu |
| dickinson college | edu |
| district school board of niagara | edu |
| duke university | edu |
| duquesne university | edu |
| east stroudsburg university | edu |
| erie community college | edu |
| fairmont state university | edu |
| fordham university | edu |
| franklin and marshall college | edu |
| fulbright | edu |
| goucher college | edu |
| greenville county schools dist | edu |
| hartnell community college | edu |
| high point college | edu |
| imperial college london | edu |
| indiana university | edu |
| ithaca college | edu |
| lasalle university | edu |
| lawrence university | edu |
| lewis & clark college | edu |
| lockwood schools | edu |
| louisiana state university | edu |
| loyola marymount university | edu |
| lund university | edu |
| marshall university | edu |
| mcgill university | edu |
| middlebury college | edu |
| midwestern state university | edu |
| minnesota state colleges and universities | edu |
| mississippi state university | edu |
| mount allison university | edu |
| muhlenberg college | edu |
| nebo school district | edu |
| new brunswick department of education | edu |
| new york university | edu |
| ohio state university | edu |
| ohio university | edu |
| omega institute | edu |
| orange county department of education | edu |
| penn state college of medicine | edu |
| pennsylvania state university | edu |
| platte valley schools | edu |
| pukyong national university | edu |
| regis college | edu |
| rice university | edu |
| rochester institute of technology | edu |
| rose-hulman institute of technology | edu |
| royal holloway and bedford new college | edu |
| ruhr-universitaet bochum | edu |
| rutgers university | edu |
| salem college | edu |
| skidmore college | edu |
| sligo institute of technology | edu |
| southeast missouri state university | edu |
| spotsylvania county school board | edu |
| state university college of new york at cobleskill | edu |
| state university of new york at buffalo | edu |
| state university of new york at stony brook | edu |
| suffolk university | edu |
| suny college at fredonia | edu |
| suny college at oneonta | edu |
| temple university | edu |
| the catholic university of america | edu |
| the george washington university | edu |
| universidade da madeira | edu |
| university at albany state university of new york | edu |
| university of california at berkeley | edu |
| university of canterbury | edu |
| university of colorado | edu |
| university of colorado denver | edu |
| university of dayton | edu |
| university of delaware | edu |
| university of denver | edu |
| university of georgia | edu |
| university of hawaii | edu |
| university of kentucky | edu |
| university of kwazulu-natal | edu |
| university of maryland | edu |
| university of massachusetts at boston | edu |
| university of michigan college | edu |
| university of missouri - research and education | edu |
| university of missouri-columbia | edu |
| university of new brunswick | edu |
| university of north carolina at chapel hill | edu |
| university of oklahoma | edu |
| university of pennsylvania | edu |
| university of pittsburgh | edu |
| university of pittsburgh medical center | edu |
| university of prince edward island | edu |
| university of regina | edu |
| university of san francisco | edu |
| university of tennessee | edu |
| university of the south | edu |
| university of toronto | edu |
| university of utah | edu |
| university of virginia | edu |
| university of waterloo | edu |
| university village at boulder creek llc | edu |
| utah valley state college | edu |
| vermont law school | edu |
| virginia commonwealth university | edu |
| west virginia university | edu |
| western state college | edu |
| widener university | edu |
| willamette university | edu |
| wv department of education | edu |
| baker hughes inteq | energy |
| basic energy service inc | energy |
| black hills corporation | energy |
| california energy commission | energy |
| clean energy | energy |
| coldwater board of public utilities | energy |
| dalton utilities | energy |
| easton utilities commission | energy |
| enersys delaware inc | energy |
| houston energy | energy |
| ihs energy group | energy |
| jackson energy authority | energy |
| minnesota power | energy |
| origin energy limited | energy |
| southeast colorado power association | energy |
| southwestern energy | energy |
| southwestern energy | energy |
| washington water power | energy |
| wisconsin elec. power | energy |
| american society of mechanical engineers | eng |
| avi engineers | eng |
| borton lawson | eng |
| c2 (c squared) systems llc | eng |
| carollo engineers | eng |
| geosyntec consultants | eng |
| Helmholtz Centre PotsdamGFZ | eng |
| icf kaiser international | eng |
| ralph m parsons company | eng |
| hrl compliance inc | env |
| alberta treasury branches | finance |
| american financial services | finance |
| bank of montreal | finance |
| capital financial group | finance |
| citigroup | finance |
| david kempner european partners llp | finance |
| dow jones -telerate | finance |
| fidelity investments | finance |
| highland capital management | finance |
| jd irving limited | finance |
| jpmorgan chase & co. | finance |
| lloyds bank plc | finance |
| national city corporation | finance |
| rbs securities inc. | finance |
| royal bank of canada | finance |
| sinco international | finance |
| texas state bank | finance |
| the goldman sachs group inc | finance |
| california department of justice | govt |
| city and county of denver | govt |
| city of aspen | govt |
| city of boulder | govt |
| city of philadelphia | govt |
| city of san antonio | govt |
| copa-office of attorney genera | govt |
| delaware county | govt |
| department of veterans affairs | govt |
| environment canada | govt |
| european parliament | govt |
| european patent office | govt |
| executive office of the President 12 times! | govt |
| government of saskatchewan | govt |
| headquarters usaisc | govt |
| lafayette consolidated government | govt |
| logan county | govt |
| national aeronautics and space administration | govt |
| national bureau of economic research | govt |
| natural resources canada | govt |
| new york state | govt |
| new york state office of the attorney general | govt |
| new york state senate | govt |
| noaa-boulder | govt |
| nsw dept of commerce | govt |
| oklahoma office of state finance | govt |
| public works and government services canada | govt |
| routt county colorado | govt |
| seoul metropolitan goverment | govt |
| state of alabama | govt |
| state of arkansas | govt |
| state of colorado general government computer | govt |
| state of louisiana | govt |
| state of new mexico | govt |
| state of rhode island | govt |
| state of south carolina | govt |
| state of wi dept. of administration | govt |
| swiss federal government | govt |
| texas commission on environmental quality | govt |
| texas state comptrollers of public accounts | govt |
| the city of new york | govt |
| u.s. department of state | govt |
| u.s. dept. of agriculture | govt |
| u.s. environmental protection agency | govt |
| u.s. geological survey | govt |
| u.s. government accountability office | govt |
| u.s. house of representatives | govt |
| u.s.eepa | govt |
| united states senate | govt |
| us dept of justice | govt |
| us doi bureau of land management | govt |
| us forest service | govt |
| wyoming.com | govt |
| centura health | health |
| corporate healthplus management | health |
| crittenton hospital | health |
| lutheran medical center | health |
| new york state health department | health |
| oregon health & science university | health |
| poudre valley health care inc. | health |
| the fred hutchinson cancer research center | health |
| state farm insurance | ins |
| andrews & kurth llp | law |
| apco worldwide (dc hq) | law |
| arnold - arnold | law |
| beldock levine & hoffman llp | law |
| bookhardt and otoole | law |
| booz allen hamilton | law |
| bucci bailey and javins lc | law |
| buchanan ingersoll professional corporation | law |
| dechert llp | law |
| ernst & young llp | law |
| fellon mccord and associates | law |
| finnegan henderson farabow garrett & dunner | law |
| haynes and boone l.l.p. | law |
| holland hart llp | law |
| holzmacher mclendon | law |
| jones day reavis & pogue | law |
| kaplan kirsch & rockwell | law |
| kelly hart hallman llp | law |
| kurzman karelsen frank | law |
| m h zeigler & s | law |
| nixon peabody llp | law |
| perkins coie llp | law |
| shearman & sterling | law |
| shook hardy & bacon | law |
| stewart & stevenson llc | law |
| the beasley firm llc | law |
| weitz & luxenberg | law |
| caterpillar inc | mach |
| cummins engine co | mach |
| r and f metals inc | mach |
| smith international inc | manuf |
| nagy baker court reporting | med |
| earthjustice | npo |
| environmental defense fund | npo |
| food & water wach | npo |
| kalliopeia foundation | npo |
| national geographic society | npo |
| natural resources defense council | npo |
| air liquide america | OG |
| anadarko petroleum corporation | OG |
| b j services | OG |
| barret xplore inc | OG |
| bp america inc. | OG |
| cabot oil gas | OG |
| chesapeake appalachia llc | OG |
| chesapeake operating inc | OG |
| chevron corporation | OG |
| compton petroleum corporation | OG |
| conocophillips company | OG |
| el paso natural gas co | OG |
| embarq corporation | OG |
| encana oil & gas | OG |
| exxon mobil corporation | OG |
| gfi east | OG |
| halliburton company | OG |
| hess corporation | OG |
| j-w operating company | OG |
| koch industries inc. | OG |
| marathon exploration | OG |
| occidental petroleum corporation | OG |
| oil company of australia limited | OG |
| pg&e | OG |
| sanjel corporation | OG |
| texas petroleum investment | OG |
| the anschutz corporation | OG |
| merck and co. inc. | pharm |
| sankyo pharma inc. | pharm |
| democratic national committee | polit |
| wpp group hill and knowlton public relations | pr |
| arkansas democrat gazette | press |
| cbs corporation | press |
| charleston newspapers | press |
| lancaster newspapers inc | press |
| nbc universal | press |
| reuters information technology | press |
| star tribune newspaper | press |
| the news corporation | press |
| tribune company | press |
| ford motor company | prod |
| caldwell watson | real estate |
| hines interests | real estate |
| home loan and investment co | real estate |
| cteh - toxicology consultants | sci |
| lamont doherty geological observatory | sci |
| prime research international gmbh | sci |
| apple inc | tech |
| baytsp.com inc. | tech |
| raytheon company | tech |
| waste management inc. | waste |

No comments:
Post a Comment
WTFrack.org is a medium for concerned citizens to express their opinions in regards to 'Fracking.' We are Representatives of Democracy. We are Fractivists. We are you.