Total reported oil and gas spill/incident reports for Colorado are listed at 3,877 while notices of alleged violations are listed at 3,640.
"The state's information should be clearly and fully accessible to the public and I look forward to the COGCC making this request happen for the people." said Davis. "You'll notice in Weld County that there are 1,000 spill/incident reports listed, and that is where the data becomes incomplete because the COGCC's website doesn't allow increased search results beyond 1,000."
The data below represents what the COGCC allows the public to have access to and is listed by county for both: Notices of Alleged Violations and Spill Incident reports filed with the state.
The state's website appears to be lacking data upload continuity and general query accuracy. Many documents and or data may have never been, or are waiting to be scanned and uploaded. We believe that the COGCC's web site's architecture is, 'by design' excruciatingly difficult for the general public to access and gain accurate, complete information to make decisions. We know, we use it daily.
NOAV= Notice of Alleged Violation against an Operator
Spill/Incidents = Actual reportable spills of produced water, oil, drilling fluids, etc...
TOTAL NOAV AND SPILL INCIDENT REPORTS FOR COLORADO STATE
County | NOAV | SPILL/INCIDENT |
ADAMS | 331 | 124 |
ALAMOSA | 0 | 0 |
ARAPAHOE | 58 | 27 |
ARCHULETA | 24 | 11 |
BACA | 78 | 13 |
BENT | 11 | 1 |
BOULDER | 15 | 33 |
BROOMFIELD | 10 | 22 |
CHAFFEE | 0 | 0 |
CHEYENNE | 95 | 148 |
CLEAR CREEK | 0 | 0 |
CONEJOS | 0 | 0 |
COSTILLA | 0 | 0 |
CROWLEY | 0 | 0 |
CUSTER | 0 | 0 |
DELTA | 15 | 0 |
DENVER | 9 | 6 |
DOLORES | 8 | 13 |
DOUGLAS | 0 | 0 |
EAGLE | 0 | 0 |
EL PASO | 0 | 0 |
ELBERT | 79 | 15 |
FREMONT | 19 | 0 |
GARFIELD | 289 | 522 |
GILPIN | 0 | 0 |
GRAND | 0 | 0 |
GUNNISON | 17 | 2 |
HINSDALE | 0 | 0 |
HUERFANO | 38 | 3 |
JACKSON | 62 | 33 |
JEFFERSON | 8 | 0 |
KIOWA | 112 | 16 |
KIT CARSON | 10 | 2 |
LA PLATA | 145 | 347 |
LAKE | 0 | 0 |
LARIMER | 97 | 40 |
LAS ANIMAS | 223 | 415 |
LINCOLN | 30 | 7 |
LOGAN | 159 | 41 |
MESA | 109 | 53 |
MINERAL | 0 | 0 |
MOFFAT | 85 | 42 |
MONTEZUMA | 39 | 18 |
MONTROSE | 1 | 0 |
MORGAN | 107 | 16 |
OTERO | 0 | 0 |
OURAY | 0 | 0 |
PARK | 2 | 0 |
PHILLIPS | 2 | 0 |
PITKIN | 1 | 0 |
PROWERS | 20 | 0 |
PUEBLO | 0 | 0 |
RIO BLANCO | 217 | 813 |
RIO GRAND | 1 | 0 |
ROUTT | 44 | 5 |
SAGUACHE | 0 | 0 |
SAN JUAN | 0 | 0 |
SAN MIGUEL | 6 | 6 |
SEDGWICK | 0 | 0 |
SUMMIT | 0 | 0 |
TELLER | 0 | 0 |
WASHINGTON | 183 | 53 |
WELD | 825 | >1000 |
YUMA | 56 | 30 |
3,640 | 3,877 |
Data Compiled by Shane Davis, Executive Committee Chair, Sierra Club Poudre Canyon Group - via COGCC website
SOURCE: COGCC's website
http://cogcc.state.co.us
No comments:
Post a Comment
WTFrack.org is a medium for concerned citizens to express their opinions in regards to 'Fracking.' We are Representatives of Democracy. We are Fractivists. We are you.