Our questions are these: What length of time had the contaminant discharge been ongoing? Does the state know that the well bore has not been compromised and the surrounding aquifers are safe? If so, we'd like the state to show its data to back such an assertion? Will this land be used for housing development? Will the tenants know of the spill? Will the contaminant spill happen again?
There are a lot of questions for the state to answer on this one. I urge all readers to comment and or send the COGGC's Director, David Neslin an email indicating your concerns. email COGCC HERE
---------------------------------------------------------------------------
Date Rec'd: | 4/11/2011 | Report taken by: | BOB CHESSON | ||
DocNum: | 2213240 | API number: | 05-013 -06272 | Facility ID: | 206777 |
Operator Information |
Operator: | NOBLE ENERGY PRODUCTION INC | Oper. No. | 10120 |
Address: | 1625 BROADWAY STE 2200 ATTN: TED BROWN DENVER , CO 80202 | ||
Phone: | (303 )389-3600 | Fax: | (303 )595-7403 |
Operator Contact: | TODD CULLUM |
Description of Spill: |
Date of Incident: | 4/7/2011 | |||||||
Type of Facility: | TANK BATTERY | |||||||
Well Name/No. | RALPH L CARR 1-11 | Fac. Name/No. | ||||||
County Name: | BOULDER | |||||||
|
Volumes spilled and recovered (bbls) | |||||||
Oil spilled: | Recvrd: | ||||||
Water spilled: | Recvrd: | ||||||
Other spilled: | Recved: | ||||||
| |||||||
Area and vertical extent of spill: - X - | |||||||
Current land use: LAND DEVELOPEMENT | |||||||
Weather conditions: CLEAR AND WARM | |||||||
Soil/Geology description NUNN SANDY CLAY LOAM | |||||||
Distance in feet to nearest surface water: 940 | |||||||
Depth to shallowest GW: 10 | |||||||
Wetlands: | Buildings: 650 | ||||||
Livestock: | Water Wells: 650 | ||||||
Cause of spill: | |||||||
EQUIPMENT FAILURE | |||||||
Immediate Response: | |||||||
WELL HAS BEEN PLUGGED AND ABANDONED. | |||||||
Emergency Pits: | |||||||
N/A | |||||||
How extent determined: | |||||||
A SITE ASSESSMENT WILL BE PERFORMED TO DELINEATE THE EXTENT OF IMPACT. | |||||||
Further Remediation | |||||||
IMPACTED SOILS WILL BE EXCAVATED AND HAULED TO BUFFALO RIDGE LANDFILL. | |||||||
Prevent Problem: | |||||||
WELL HAS BEEN PLUGGED AND ABANDONED. | |||||||
Detailed Description: | |||||||
DURING PLUG AND ABANDONMENT OF WELL AND TANK BATTERY, IT WAS FOUND THAT THE WATER VAULT HAD BEEN LEAKING. |
Other Notifications | |||
Date | Agency | Contact | Response |
---|---|---|---|
4/8/2011 | COGCC | BOB CHESSON |
Click on any image to enlarge
please vote on the poll below
No comments:
Post a Comment
WTFrack.org is a medium for concerned citizens to express their opinions in regards to 'Fracking.' We are Representatives of Democracy. We are Fractivists. We are you.