Date Rec'd: | 7/12/2010 | Report taken by: | BOB CHESSON | ||
DocNum: | 2607771 | API number: | 05-069 -06195 | Facility ID: | 217008 |
Operator Information |
Operator: | PETROLEUM DEVELOPMENT CORPORATION | Oper. No. | 69175 |
Address: | 1775 SHERMAN STREET - STE 3000 ATTN: SCOTT REASON DENVER , CO 80203 | ||
Phone: | (303 )860-5800 | Fax: | (303 )860-5838 |
Operator Contact: | RANDALL FERGUSON |
Description of Spill: |
Date of Incident: | 5/17/2010 | |||||||
Type of Facility: | WELL | |||||||
Well Name/No. | CAMPION 2 | Fac. Name/No. | ||||||
County Name: | LARIMER | |||||||
|
Volumes spilled and recovered (bbls) | |||||||
Oil spilled: 0 | Recvrd: 0 | ||||||
Water spilled: | Recvrd: | ||||||
Other spilled: 0 | Recved: 0 | ||||||
| |||||||
Area and vertical extent of spill: - X - | |||||||
Current land use: OIL AND GAS PRODUCTION FACILITY | |||||||
Weather conditions: MID 60S | |||||||
Soil/Geology description NUNN CLAY LOAM, 1-3% SLOPES | |||||||
Distance in feet to nearest surface water: 200 | |||||||
Depth to shallowest GW: 6 | |||||||
Wetlands: | Buildings: 160 | ||||||
Livestock: | Water Wells: 1070 | ||||||
Cause of spill: | |||||||
HISTORIC | |||||||
Immediate Response: | |||||||
THE PRODUCED WATER VAULT AND PETROLEUM HYDROCARBON IMPACTED SOIL ABOVE COGCC TABLE 910-1 CONCENTRATION LEVELS WERE EXCAVATED AND REMOVED. ~90 CU YDS OF IMPACTED SOIL ABOVE THE COGCC ALLOWABLE LEVELS WAS EXCAVATED AND TRANSPORTED TO THE WASTE MANAGEMENT LANDFILL IN AULT, COLORADO FOR DISPOSAL. | |||||||
Emergency Pits: | |||||||
NA | |||||||
How extent determined: | |||||||
EXCAVATION AND SAMPLING ACTIVITIES. ANALYTICAL RESULTS INDICATING GROUNDWATER WAS IMPACTED WERE RECEIVED ON 5/26/2010. SEE ATTACHED FIGURE FOR LAB ANALYTICAL RESULTS. | |||||||
Further Remediation | |||||||
A VACUUMM TRUCK IS SCHEDULED TO PERIODICALLY RECOVER IMPACTED GROUNDWATER FROM THE OPEN EXCAVATION. PDC WILL COLLECT A SUBSEQUENT WATER SAMPLE TO DETERMINE STATUS. IF IMPACTS REMAIN, ADDITIONAL ASSESSMENT WILL BE CONDUCTED AND DETAILED IN A FORM 27 SUBMITTAL. IF THE WATER IS COMPLIANT WITH THE APPLICABLE COGCC STANDARDS A FORM 27 WILL BE SUBMITTED WITH A REQUEST FOR NO FURTHER ACTION. | |||||||
Prevent Problem: | |||||||
WELL HAS BEEN P&A AND TANK BATTERY DE-COMMISSIONED. | |||||||
Detailed Description: | |||||||
DURING TANK BATTERY DECONSTRUCTION ACTIVITIES AT THE CAMPION #2 PRODUCTION FACILITY, A PRODUCED WAER VAULT WAS FOUND TO HAVE RELEASED AN UNKNOWN QUANTITY OF PRODUCED WATER TO THE SUBSURFACE. |
Other Notifications | |||
Date | Agency | Contact | Response |
---|---|---|---|
5/26/2010 | COGCC | ROBERT CHESSON | VERBAL NOTIFICATION |
Field Visit/Follow Up | ||
Name | Phone | Date |
---|---|---|
No Field Visit data found. |
Final Resolution | ||||||
Date | Case Closed? | Letter Sent? | COGCC person | |||
---|---|---|---|---|---|---|
9/9/2010 | Y | N | ||||
PLEASE REFER TO REMEDIATION #5194 FOR MORE INFORMATION. |
REMEDIATION INFORMATION
Date Submitted: | 9/9/2010 | ||
Date Rec'd: | 9/9/2010 | Assigned by: | BOB CHESSON |
DocNum: | 2521225 | API number: | 05-069-06195 |
Document Type: | FORM 27 | Project Number: | 5194 |
Operator Information: |
Operator: | PETROLEUM DEVELOPMENT CORPORATION | |||||||
Oper. No. | 69175 | |||||||
Address: | 1775 SHERMAN STREET - STE 3000 DENVER , CO 80203 | |||||||
Type of Facility: | WELL | |||||||
Fac. Name | CAMPION | |||||||
County Name: | LARIMER | |||||||
Operator contact: | RANDALL FERGUSON | |||||||
|
Remediation Details: |
Impacted Media | ||||||
Media | Impacted | Extent | How Determined? | |||
GROUNDWATER | Y | SEE ATTACHED TABLE & LAB REPORT | LAB ANALYSIS | |||
SOILS | Y | SEE ATTACHED TABLE & LAB REPORT | FIELD SCREENING/LAB ANALYSIS | |||
Reason for Report: SPILL Cause of Condition: SITE/FACILITY CLOSURE Potential Receptors: HOME SUPPLY DITCH 200' W, HOME 150' S, WATER WELL 1,070' SW, DEPTH TO GRNDWTR 6' BGS. |
INITIAL ACTION: | FORM 19 WAS SUBMITTED ON 7/12/10 (SPILL #2607771). |
SOURCE REMOVED: | SOIL AND GROUNDWATER IMPACTS WERE DISCOVERED DURING TANK BATTERY REMOVAL ACTIVITIES. ONCE THE TANK BATTERY EQUIPMENT WAS REMOVED, IMPACTED SOIL WAS EXCAVATED. SOIL SAMPLES WERE COLLECTED FROM THE SIDEWALLS OF THE EXCAVATION AND SUBMITTED FOR ANALYSIS OF BTEX AND TPH-GRO BY EPA METHOD 8260B AND TPH-DRO BY EPA MODIFIED METHOD 8015. LAB RESULTS INDICATED BTEX AND TPH (C6-C28) CONCENTRATIONS ALONG THE EXCAVATION PERIMETER ARE IN COMPLIANCE WITH COGCC TABLE 910-1 CONCENTRATION LEVELS. GROUNDWATER SAMPLES WERE COLLECTED FROM THE EXCAVATION ON 5/18/2010 AND 7/2/2010 AND WERE SUBMITTED FOR ANALYSIS OF BTEX BY EPA METHOD 8260B. LAB RESULTS FOR THE GROUNDWATER SAMPLE COLLECTED ON 5/18/10 INDICATE THE BENZENE CONCENTRATION SLIGHTLY EXCEEDED THE CDPHE WATER QUALITY CONTROL COMMISSION REGULATION (REG. 41) STANDARD, AS A RESULT, ~250 BBLS OF IMPACTED GROUNDWATER WAS REMOVED BY A VACUUM TRUCK AND TRANSPORTED TO A DISPOSAL FACILITY. LAB RESULTS FOR THE GROUNDWATER SAMPLE COLLECTED ON 7/2/10 INDICATED BTEX CONCENTRATIONS WERE IN COMPLIANCE WITH REG. 41 STANDARDS. A TOPOGRAPHIC SITE LOCATION MAP AND SITE MAP ARE PROVIDED AS FIGURES 1 AND 2. SOIL AND GROUNDWATER ANALYTICAL RESULTS ARE SUMMARIZED IN TABLES 1 AND 2. |
HOW REMEDIATE: | ~90 CU YDS OF IMPACTED SOIL EXCEEDING COGCC TABLE 910-1 CONCENTRATION LEVELS WAS TRANSPORTED TO THE WASTE MANAGEMENT LANDFILL IN AULT, COLORADO FOR DISPOSAL. ~250 BBLS OF POTENTIALLY IMPACTED GROUNDWATER WAS REMOVED FROM THE OPEN EXCAVATION AND TRANSPORTED TO A DISPOSAL FACILITY. |
MONITORING PLAN: | THE LAB RESULTS INDICATE THE FORMER GROUNDWATER IMPACTS HAVE BEEN REMEDIATED AND ARE IN COMPLIANCE WITH REG. 41 STANDARDS. |
5-RECLAMATION PLAN: | THE SITE WAS RESTORED TO ITS PRE-RELEASE GRADE. PDC'S PRODUCTION FACILITY REMAINS AT THE SITE. |
Conditions of Approval: | |
Correspondence Log: |
Final Resolution | ||||||
Date | Case Closed? | Letter Sent? | COGCC person | |||
9/9/2010 | Y | BOB CHESSON |
.
No comments:
Post a Comment
WTFrack.org is a medium for concerned citizens to express their opinions in regards to 'Fracking.' We are Representatives of Democracy. We are Fractivists. We are you.