16,800 gallons of produced water was spilled and (zero gallons) were reportedly recovered. On the FORM 19, it appears that the check box: 'Surface Water Impacted' was checked NO, but upon further review, and below in red text, Surface Water Impact? YES.
It appears that their is a fundamental lack of continuity in reporting.
Date Rec'd: | 8/17/2011 | Report taken by: | PETER GINTAUTAS | ||
DocNum: | 200318446 | API number: | 05-071 -08510 | Facility ID: | 279627 |
Operator Information |
Operator: | PIONEER NATURAL RESOURCES USA INC | Oper. No. | 10084 |
Address: | 1401 17TH ST STE 1200 ATTN: DAVE HOLMES DENVER , CO 80202 | ||
Phone: | (303 )298-8100 | Fax: | (303 )298-7800 |
Operator Contact: | DAVID CASTRO |
Description of Spill: |
Date of Incident: | 8/14/2011 | |||||||
Type of Facility: | WELL | |||||||
Well Name/No. | SCHWEITZER 22-30 | Fac. Name/No. | ||||||
County Name: | LAS ANIMAS | |||||||
|
Volumes spilled and recovered (bbls) | |||||||
Oil spilled: 0 | Recvrd: | ||||||
Water spilled: 400 | Recvrd: 0 | ||||||
Other spilled: 0 | Recved: | ||||||
| |||||||
Area and vertical extent of spill: 930-FEET X 2 -FEET | |||||||
Current land use: TIMBER | |||||||
Weather conditions: | |||||||
Soil/Geology description GULNARE ROCK OUTCROP | |||||||
Distance in feet to nearest surface water: 2750 | |||||||
Depth to shallowest GW: 58 | |||||||
Wetlands: | Buildings: | ||||||
Livestock: | Water Wells: 1730 | ||||||
Cause of spill: | |||||||
PIPELINE FAILURE | |||||||
Immediate Response: | |||||||
SOURCE WAS IMMEDIATELY TURNED OFF. | |||||||
Emergency Pits: | |||||||
NONE CONSTRUCTED. | |||||||
How extent determined: | |||||||
VISUAL INSPECTION BY FIELD PERSONNEL. | |||||||
Further Remediation | |||||||
NONE PROPOSED | |||||||
Prevent Problem: | |||||||
WATER LINE HAS BEEN REPAIRED. | |||||||
Detailed Description: | |||||||
WATER LINE BROKE ON THE WELL PAD ALLOWING APPROXIMATELY 400 BBLS OF PRODUCED WATER TO SPILL OUT DOWN THE HILLSIDE TO THE NORTH FOR 350 FT TO A DRY ARROYO, THEN EAST FOR 580 FT IN THE DRY ARROYO. ALL PRODUCED WATER WAS ABSORBED INTO THE SOIL. THIS WATER IS NORMALLY SURFACE DISCHARGE AT CDPHE PERMITTED OUTFALL 235A. |
Other Notifications | |||
Date | Agency | Contact | Response |
---|---|---|---|
8/15/2011 | COGCC | PETER GINTAUTAS | EMAIL NOTIFICATION |
8/15/2011 | CDPHE | ANN NEDROW | NOTIFICATION SPILL HOTLINE |
8/15/2011 | LANDOWNER | SCHWEITZER | PHONE |
8/17/2011 | COGCC | GINTAUTAS | FORM 19 VIA EMAIL |
8/17/2011 | CDPHE | DAVE KNOPE | FORM 19 VIA EMAIL |
please comment
No comments:
Post a Comment
WTFrack.org is a medium for concerned citizens to express their opinions in regards to 'Fracking.' We are Representatives of Democracy. We are Fractivists. We are you.